| Author Firstname | Author Surname | Title | Published | isbn | pages | cover | genre |
|---|---|---|---|---|---|---|---|
| Douglas | Adams | The long dark tea-time of the soul | 1988 | 0434009210 | 246 | Hard | sci fi |
| Douglas | Adams | Mostly Harmless | 1992 | 0434009261 | 219 | Hard | sci fi |
| Douglas | Adams | Starship Titanic | 1997 | 0330354469 | 241 | Soft | sci fi |
| Douglas | Adams | The Hitch-Hikers Guide to the Galaxy | 1983 | 0330258648 | 159 | Soft | sci fi |
| Douglas | Adams | The Resturant and the End of the Universe | 1980 | 0330262130 | 187 | Soft | sci fi |
| Douglas | Adams | Life the Universe and Everything | 1982 | 0330267388 | 162 | Soft | sci fi |
| Douglas | Adams | So Long and Thanks for all the Fish | 1984 | 0330287001 | 191 | Soft | sci fi |
| Douglas | Adams | Dirk Gently's Holistic Detective Agency | 1987 | 0330301624 | 247 | Soft | sci fi |
| Douglas | Adams | The Meaning of Liff | 1983 | 0330281216 | 191 | Soft | |
| Margaret | Atwood | The Handmaid's Tale | 1987 | 0860688666 | 307 | Soft | fantasy |
| Greg | Bear | Eternity | 1989 | 0575046139 | 398 | Soft | sci fi |
| Greg | Bear | Eon | 1987 | 0099547104 | 502 | Soft | sci fi |
| Naomi | Bellis | Theft of Shadows | 2008 | 9780451223289 | 310 | Soft | Romance |
| Anne | Bishop | Dreams Made Flesh | 2006 | 0451460707 | 439 | Soft | fantasy |
| Marion Zimmer | Bradley | The Mists of Avalon | 1993 | 0140177191 | 1009 | Soft | fantasy |
| Terry | Brooks | Magic Kingdom for Sale - SOLD | 1991 | 0708882404 | 350 | Soft | fantasy |
| Terry | Brooks | The Black Unicorn | 1998 | 1857231082 | 286 | Soft | fantasy |
| Terry | Brooks | Wizard at Large | 1995 | 1857231031 | 291 | Soft | fantasy |
| Terry | Brooks | The Tangle Box | 1995 | 0099255510 | 341 | Soft | fantasy |
| Orson Scott | Card | Dragons of Light | 1983 | 044116661X | 317 | Soft | fantasy |
| Fiona | Carr | The Mad Marquis | 2003 | 0843951869 | 311 | Soft | Romance |
| Allison | Chase | Dark Obsession | 2008 | 9780451223876 | 359 | Soft | Romance |
| Cory | Daniells | The Shadow Kingdom | 2002 | 1863253432 | 1393 | Soft | fantasy |
| David | Eddings | Pawn of Prophecy | 1996 | 055212284x | 332 | Soft | fantasy |
| David | Eddings | Queen of Sorcery | 1990 | 055212348x | 327 | Soft | fantasy |
| David | Eddings | Magician's Gambit | 1996 | 055212382x | 446 | Soft | fantasy |
| David | Eddings | Castle of Wizardry | 1996 | 0552124354 | 444 | Soft | fantasy |
| David | Eddings | Enchanters' End Game | 1989 | 0552124478 | 372 | Soft | fantasy |
| David | Eddings | Guardians of the West | 1996 | 0552130716 | 429 | Soft | fantasy |
| David | Eddings | King of the Murgos | 1996 | 0552130184 | 444 | Soft | fantasy |
| David | Eddings | Deamon Lord of Karanda | 1998 | 0552130192 | 399 | Soft | fantasy |
| David | Eddings | Sorceress of Darshiva | 1996 | 0552130206 | 396 | Soft | fantasy |
| David | Eddings | Seeress of Kell | 1996 | 0552130214 | 444 | Soft | fantasy |
| David | Eddings | Belgarath the Sorcerer | 1996 | 0586213155 | 840 | Soft | fantasy |
| David | Eddings | Polgara the Sorceress | 1998 | 0586123147 | 807 | Soft | fantasy |
| Raymond E | Feist | Daughter of the Empire | 1988 | 0586074813 | 528 | Soft | fantasy |
| Raymond E | Feist | Servant of the Empire | 1991 | 0586203818 | 827 | Soft | fantasy |
| Raymond E | Feist | Mistress of the Empire | 1992 | 0586203796 | 860 | Soft | fantasy |
| Raymond E | Feist | Prince of the Blood | 1990 | 0586071407 | 396 | Soft | fantasy |
| Raymond E | Feist | Magician | 1989 | 0586058281 | 831 | Soft | fantasy |
| Raymond E | Feist | Silverthorn | 1995 | 0586064176 | 432 | Soft | fantasy |
| Raymond E | Feist | A Darkness at Sethanon | 1987 | 0586066888 | 527 | Soft | fantasy |
| Donna | Fletcher | The Daring Twin | 2005 | 0060757825 | 375 | Soft | Romance |
| Diana | Gabaldon | Lord John and the Brotherhood of the Blade | 2003 | 9780099463337 | 623 | Soft | Romance |
| Diana | Gabaldon | The Fiery Cross | 2001 | 0099710013 | 1412 | Soft | Romance |
| Diana | Gabaldon | A Breath of Snow and Ashes | 2007 | 9780099278245 | 1391 | Soft | Romance |
| Diana | Gabaldon | Cross Stitch | 1997 | 0099911701 | 863 | Soft | Romance |
| Diana | Gabaldon | Lord John and the Private Matter | 2004 | 9780099461173 | 380 | Soft | Romance |
| Diana | Gabaldon | Drums of Autumn | 1997 | 0099664313 | 1185 | Soft | Romance |
| Diana | Gabaldon | Dragonfly in Amber | 1994 | 0099294710 | 963 | Soft | Romance |
| Paul | Gallico | Jennie | 1951 | 268 | Hard | fantasy | |
| William | Goldman | The Princess Bride | 1987 | 0345348036 | 283 | Soft | Romance |
| Rob | Grant | Backwards | 1996 | 0140171509 | 342 | Soft | sci fi |
| Peter | Haining | The Wizards of Odd | 1997 | 0099174421 | 300 | Soft | |
| Traci | Harding | an Echo in Time | 1997 | 0732258898 | 656 | Soft | Romance |
| Karen | Hawkins | Sleepless in Scotland | 2009 | 9781416560258 | 355 | Soft | Romance |
| Barb and J.C. | Hendee | Dhampir | 2003 | 0451459067 | 376 | Soft | fantasy |
| Frank | Herbert | Dune Messiah | 1984 | 0450022854 | 221 | Soft | sci fi |
| Frank | Herbert | Dune | 1984 | 0450011844 | 605 | Soft | sci fi |
| Georgette | Heyer | The Convenient Marriage | 1982 | 0330103040 | 236 | Soft | Romance |
| Georgette | Heyer | The Reluctant Widow | 1968 | 0330200712 | 287 | Soft | Romance |
| Georgette | Heyer | The Quiet Gentleman | 1998 | 0749304502 | 343 | Soft | Romance |
| Georgette | Heyer | Regency Buck | 1962 | Soft | Romance | ||
| Georgette | Heyer | April Lady | 1998 | 1875980776 | 268 | Soft | Romance |
| Georgette | Heyer | Pistols for Two | 1998 | 1875980776 | 240 | Soft | Romance |
| Robin | Hobb | Assassin's Quest | 1998 | 000648011x | 838 | Soft | fantasy |
| Robin | Hobb | Royal Assassin | 1996 | 0006480101 | 752 | Soft | fantasy |
| Robin | Hobb | Assassin's Apprentice | 1996 | 0006480098 | 480 | Soft | fantasy |
| Anne | Holm | I am David | 1984 | 0416884709 | 191 | Soft | |
| Dorothy | Houghton | Bedknobs and Broomsticks | 1979 | 0450032868 | 126 | Soft | |
| Jackie | Ivie | Heat of the Knight | 2007 | 0821780131 | 383 | Soft | Romance |
| Diana Wynne | Jones | The Lives of Christopher Chant | 2000 | 0006755186 | 319 | Soft | fantasy |
| Diana Wynne | Jones | Mixed Magics | 2000 | 0006755291 | 171 | Soft | fantasy |
| Diana Wynne | Jones | Wild Robert | 2001 | 0006755240 | 94 | Soft | fantasy |
| Diana Wynne | Jones | The Homeward Bounders | 1983 | 0416229409 | 224 | Soft | fantasy |
| Diana Wynne | Jones | Fire & Hemlock | 1987 | 0416040225 | 341 | Soft | fantasy |
| Diana Wynne | Jones | Archer's Goon | 1994 | 074970909x | 241 | Soft | fantasy |
| Diana Wynne | Jones | Drowned Ammet | 1993 | 0749712538 | 312 | Soft | fantasy |
| Diana Wynne | Jones | A Tale of Time City | 1990 | 0749704403 | 285 | Soft | fantasy |
| Diana Wynne | Jones | The Merlin Conspiracy | 2004 | 0007151403 | 473 | Soft | fantasy |
| Diana Wynne | Jones | Howl's Moving Castle | 2000 | 0006755232 | 302 | Soft | fantasy |
| Diana Wynne | Jones | Charmed Life | 2000 | 0006755151 | 252 | Soft | fantasy |
| Diana Wynne | Jones | Castle in the Air | 1990 | 0416157823 | 208 | Hard | fantasy |
| Robert | Jordan | The Shadow Rising | 1993 | 0812513738 | 1006 | Soft | fantasy |
| Robert | Jordan | The Great Hunt | 1992 | 1857230242 | 707 | Soft | fantasy |
| Robert | Jordan | The Eye of the World | 1997 | 1857230760 | 814 | Soft | fantasy |
| Robert | Jordan | The Dragon Reborn | 1996 | 1857230655 | 699 | Soft | fantasy |
| C.S. | Lewis | The Last Battle | 1990 | 0006716695 | 172 | Soft | fantasy |
| C.S. | Lewis | The Silver Chair | 1985 | 0006716687 | 206 | Soft | fantasy |
| C.S. | Lewis | The Voyage of the Dawntreader | 1988 | 0006716652 | 189 | Soft | fantasy |
| C.S. | Lewis | Prince Caspian | 1990 | 0006716644 | 190 | Soft | fantasy |
| C.S. | Lewis | The Horse and His Boy | 1989 | 0006716660 | 175 | Soft | fantasy |
| C.S. | Lewis | The Lion, the Witch and the Wardrobe | 1988 | 0006716636 | 171 | Soft | fantasy |
| C.S. | Lewis | The Magician's Nephew | 1989 | 0006716679 | 171 | Soft | fantasy |
| George | Lucas | Willow | 1988 | 0330306316 | 125 | Soft | fantasy |
| Katie | MacAlister | Noble Intentions | 2002 | 0843949651 | 329 | Soft | Romance |
| Katie | MacAlister | Noble Destiny | 2003 | 0843951435 | 366 | Soft | Romance |
| Kinley | MacGregor | Claiming the Highlander | 2002 | 0380817896 | 373 | Soft | Romance |
| Kinley | MacGregor | Taming the Scotsman | 2003 | 0380817918 | 374 | Soft | Romance |
| Kinley | MacGregor | Born in Sin | 2003 | 038081790x | 372 | Soft | Romance |
| Kinley | MacGregor | The Worrior | 2007 | 9780060769979 | 344 | Soft | Romance |
| Connie | Mason | Sheik | 1997 | 0843943289 | 392 | Soft | Romance |
| Julian | May | Intervention | 1988 | 0330303090 | 668 | Soft | sci fi |
| Robin | McKinley | Beauty | 1993 | 0060241497 | 247 | Soft | fantasy |
| Robin | McKinley | The Blue Sword | 1987 | 0441068804 | 248 | Soft | fantasy |
| Robin | McKinley | The Hero and the Crown | 1991 | 0708881645 | 246 | Soft | fantasy |
| Robin | McKinley | Rose Daughter | 1998 | 0441005837 | 292 | Soft | fantasy |
| Robin | McKinley | Spindles End | 2001 | 0441008658 | 354 | Soft | fantasy |
| Margaret | Mitchell | Goen with the Wind | 0330240048 | 1011 | Soft | ||
| L.M. | Montgomery | Anne of Green Gables | 1987 | 0207155437 | 256 | Soft | |
| L.M. | Montgomery | Chronicles of Avonlea | 1989 | 0207155453 | 236 | Soft | |
| L.M. | Montgomery | Anne of the Island | 1990 | 0207123527 | 221 | Hard | |
| L.M. | Montgomery | Anne of Ingleside | 1988 | 0207157219 | 252 | Soft | |
| L.M. | Montgomery | Anne of Windy Willows | 1988 | 0207157197 | 224 | Soft | |
| L.M. | Montgomery | Rainbow Valley | 1989 | 0207157227 | 310 | Soft | |
| Debra | Mullins | The Night Before the Wedding | 2008 | 9780060799311 | 373 | Soft | Romance |
| Grant | Naylor | Red Dwarf - Omnibus | 1992 | 0140174664 | 553 | Soft | sci fi |
| Doug | Naylor | Last Human | 1995 | 0143892 | 310 | Soft | sci fi |
| Ruth | Park | My Sister Sif | 1988 | 0140340009 | 180 | Soft | |
| Terry | Pratchett | The Colour of Magic | 1995 | 0552124753 | 285 | Soft | fantasy |
| Terry | Pratchett | The Light Fantastic | 1995 | 0552128481 | 285 | Soft | fantasy |
| Terry | Pratchett | Equal Rites | 1994 | 0552131059 | 283 | Soft | fantasy |
| Terry | Pratchett | Mort | 1987 | 0522131067 | 272 | Soft | fantasy |
| Terry | Pratchett | Sourcery | 1995 | 0552131075 | 270 | Soft | fantasy |
| Terry | Pratchett | Wyrd Sisters | 1995 | 0552134600 | 252 | Soft | fantasy |
| Terry | Pratchett | Pyramids | 1994 | 0552134619 | 380 | Soft | fantasy |
| Terry | Pratchett | Guards! Guards! | 1995 | 0552134627 | 317 | Soft | fantasy |
| Terry | Pratchett | Faust Eric | 1996 | 0575600012 | 155 | Soft | fantasy |
| Terry | Pratchett | Moving Pictures | 1995 | 0552134635 | 333 | Soft | fantasy |
| Terry | Pratchett | Reaper Man | 1994 | 0552134643 | 287 | Soft | fantasy |
| Terry | Pratchett | Witches Abroad | 1995 | 0552134651 | 286 | Soft | fantasy |
| Terry | Pratchett | Small Gods | 1995 | 0552138908 | 381 | Soft | fantasy |
| Terry | Pratchett | Lords and Ladies | 1996 | 0552138916 | 382 | Soft | fantasy |
| Terry | Pratchett | Men at Arms | 1994 | 0552140287 | 381 | Soft | fantasy |
| Terry | Pratchett | Soul Music | 1995 | 0552140295 | 378 | Soft | fantasy |
| Terry | Pratchett | Interesting Times | 1995 | 0552142352 | 352 | Soft | fantasy |
| Terry | Pratchett | Maskerade | 1996 | 0552142360 | 381 | Soft | fantasy |
| Terry | Pratchett | Feet of Clay | 1997 | 0552142379 | 415 | Soft | fantasy |
| Terry | Pratchett | Hogfather | 1996 | 0552145424 | 445 | Soft | fantasy |
| Terry | Pratchett | Jingo | 1998 | 055214598x | 414 | Soft | fantasy |
| Terry | Pratchett | The Last Continent | 1999 | 0552146145 | 412 | Soft | fantasy |
| Terry | Pratchett | Carpe Jugulum | 1999 | 0552146153 | 425 | Soft | fantasy |
| Terry | Pratchett | The Fifth Elephant | 2000 | 0552146161 | 460 | Soft | fantasy |
| Terry | Pratchett | The Truth | 2001 | 0552147680 | 444 | Soft | fantasy |
| Terry | Pratchett | Thief of Time | 2002 | 0552148407 | 430 | Soft | fantasy |
| Terry | Pratchett | Night Watch | 2003 | 0552148997 | 474 | Soft | fantasy |
| Terry | Pratchett | Good Omens | 1997 | 0552137030 | 383 | Soft | fantasy |
| Anne | Rice | Lasher | 1994 | 0140170995 | 882 | Soft | fantasy |
| Anne | Rice | The Tale of the Body Thief | 1992 | 034538475x | 435 | Soft | fantasy |
| Anne | Rice | Taltos | 1995 | 0099436817 | 520 | Soft | fantasy |
| Anne | Rice | The Witching Hour | 1991 | 0140132031 | 1206 | Soft | fantasy |
| Jane | Routley | Mage Heart | 2000 | 0732268826 | 470 | Soft | Romance |
| J.K. | Rowling | Harry Potter and the Philosopher's Stone | 1997 | 0747532745 | 223 | Soft | fantasy |
| J.K. | Rowling | Harry Potter and the Chamber of Secrets | 2000 | 0747538484 | 251 | Soft | fantasy |
| J.K. | Rowling | Harry Potter and the Prisoner of Azkaban | 2000 | 0747546290 | 317 | Soft | fantasy |
| J.K. | Rowling | Harry Potter and the Goblet of Fire | 2000 | 0747550999 | 636 | Soft | fantasy |
| J.K. | Rowling | Harry Potter and the Order of the Phoenix | 2003 | 0747561079 | 766 | Soft | fantasy |
| J.K. | Rowling | Harry Potter and the Deathly Hallows | 2008 | 9780747595830 | 607 | Soft | fantasy |
| J.K. | Rowling | Harry Potter and the Half-Blood Prince | 2006 | 9780747584674 | 768 | Soft | fantasy |
| Sheri S | Tepper | Beauty | 1992 | 0586213058 | 476 | Soft | fantasy |
| J.R.R. | Tolkien | The Hobbit | 1993 | 0261102214 | 285 | Soft | fantasy |
| Fay | Weldon | Growing Rich | 1992 | 0006544959 | 250 | Soft | |
| Fay | Weldon | The Cloning of Joanna May | 1993 | 0006545939 | 265 | Soft | |
| Veronica | Wolff | Master of the Highlands | 2008 | 9780425218990 | 291 | Soft | Romance |
| Jane | Yolen | The Pit Dragon Trilogy | 1998 | 1568659008 | 470 | Hard | fantasy |
| Roger | Zelazny | Nine Princes in Amber | 1972 | 0380014300 | 175 | Soft | fantasy |
| Roger | Zelazny | The Guns of Avalon | 1974 | 0380000830 | 223 | Soft | fantasy |
| Roger | Zelazny | Sign of the Unicorn | 1975 | 0380008319 | 192 | Soft | fantasy |
| Roger | Zelazny | The Hand of Oberon | 1977 | 0380016648 | 188 | Soft | fantasy |
| Roger | Zelazny | The Courts of Chaos | 1978 | 0380471752 | 142 | Soft | fantasy |
| Roger | Zelazny | Trumps of Doom | 1986 | 0380896354 | 184 | Soft | fantasy |
| Roger | Zelazny | Blood of Amber | 1987 | 0380896362 | 215 | Soft | fantasy |
| Roger | Zelazny | Sign of Chaos | 1988 | 0380896370 | 217 | Soft | fantasy |
| Roger | Zelazny | Knight of Shadows | 1990 | 0380755017 | 251 | Soft | fantasy |
| Roger | Zelazny | Prince of Chaos | 1992 | 0380755025 | 241 | Soft | fantasy |
| Roger | Zelazny | A Rose for Ecclesiastes | 1969 | 189 | Soft | fantasy |
|
Start: Wednesday 6th of February 2008
End: Wednesday 3rd of November 2010 Time to go: Times up Days late: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing posts with label 005. Show all posts
Showing posts with label 005. Show all posts
02 March, 2010
books
Well, that took a while. I have been typing all night and have finished cataloging my novels. Obviously this needs a way spiffier web page, which I'll do, but later.... not today
23 March, 2008
Stuff
Recently, we have had cause to discover just how much stuff we have. It is even more stuff than I thought when I invented these tasks. Anyway hopefully these tasks will help us live in a more tidy ordered world, and may be even chuck some stuff out. I am very jealous of the people who can just chuck stuff.
Subscribe to:
Posts (Atom)
